Immersion Circulator IKA IC control
Downloads
Description
The IC control immersion circulator has an extended temperature range for tempering fluids in open and covered water baths up to 250 °C. The control circulator has a Wireless Controller (WiCo). The TFT display shows all relevant process parameters. The internal temperature regulation can be switched to external temperature with just one key. Push and turn buttons allow for intuitive menu navigation. The menu comes in different languages. With the innovative WiCo Wireless Controller, the unit can be operated from a distance of up to 10 meters/3 feet. All IKA baths conform to the highest safety classification III (FL) for use with flammable liquids according to DIN 12876. IC control immersion circulators allow for quick heat up times and stable temperautre conditions. With integrated connections (M16x1) the device is suitable for external applications.
Features and Benefits:
- Temperature range: RT - 250c
- Temperature stability: +/-0.01K
- Adjustable safety circuit
- Stainless steel bath bridge can be combined with water baths of different volumes
- Wireless control enables safe operation e.g. outside of a closed fume hood
- Powerful pressure/suction pump
- Large easy to read TFT display for temperature, pump speed, liquid level and safety temperature
- Electronic timer function: 0 - 99h 50min
- Connection of a magnetic valve possible
- Visual and acoustic safety warnings
- USB / RS232 interface for PC control and documentation using labworldsoft as well as for online firmware updates
Technical Data:
| Appliance type | Immersion thermostat |
| Class designation acc. DIN 12876 | III |
| Identification according to DIN 12876 | FL |
| Heat output | 2500W |
| Working temperature | room temp. + 10K @ 1000rpm - 250c |
| Operating temperature min (with external cooling) | -20c |
| Temperature display | Yes |
| Temperature control | PID |
| Working temperature sensor | PT100 |
| Safety temperature sensor | PT1000 |
| Working temperature display | TFT |
| Safety temperature display | TFT |
| Temperature stability DIN 12876 | +/-0.01K |
| Connection for ext temperature sensor | PT100 |
| Display resolution | 0.01K |
| Display for operation with ext sensor | Yes |
| Set temperature resolution | 0.1K |
| Warning function optical | Yes |
| Warning function acoustic | Yes |
| Warning function excess temperature | Yes |
| Adjustable safety circuit | 0 - 260c |
| Sub level protection | Yes |
| Over level protection | Yes |
| Pump type | Pressure / suction |
| Pump pressure max (0 litres discharge flow rate) | 0.61bar |
| Pressure pump (suction side) (0 litre flow) | 0.45bar |
| Flow rate max (0 bar back pressure) | 31L/min |
| Pump connection | M16x1 |
| Cooling coil connection | NW 8 |
| Bath depth min | 150mm |
| Calibration option | Yes |
| Appliance fastener | Bridge |
| Range of universal clamp | 280 - 375mm |
| Dimensions (W x H x D) | 285 x 313 x 291m |
| Weight | 5kg |
| Protection class according to DIN EN 60529 | IP21 |
| USB interface | Yes microUSB |
Details
-
Sales UOM2:EACH
-
Warranty (Months):24
-
Ethanol:Y