Stock Code:
0025000311I
Viscometer IKA me-vi - Viscosity Range: 100 to 40,000,000mPas
Stock:
Out of Stock
Downloads
Description
The ROTAVISC series determines the viscosity of liquids in all areas of application ranging from the laboratory to quality control. The four devices measure in different viscosity ranges. Regardless of a simple or demanding viscosity measurement - the ROTAVISC delivers rapid and accurate results. The scope of delivery includes a standard spindle set (SP7-SP12), a protective bracket, temperature sensor and ROTASTAND stand.
Features and Benefits:
- Easy to Operate
- The generous 4.3inch TFT display allows for an intuitive menu guidance. A digital spirit level also supports the correct set-up of the start-up condition. The simple ramp function simplifies repetitive tasks.
- Highest Measurement Accuracy
- The level of measurement accuracy of the Rotavisc rotational viscometer for both Newtonian and non-Newtonian fluids is +/-1% of the measuring range. The reproducibility is +/-0.2%.
- Stepless Speed
- Offering stemless speed adjustment.
Technical Data:
Viscosity measuring range | 40,000,000mPas |
Viscosity accuracy (FSR) | 1% |
Viscosity repeatability (FSR) | 0.2% |
Spring torque | 0.7187mNm |
Guard rail | me-vi |
Measuring spindle series | SP set-2 |
Motor rating output | 4.8W |
Overload protection | Yes |
Direction of rotation | Right |
Display | TFT |
Speed display | TFT |
Speed range | 0.01 - 200rpm |
Setting accuracy speed | +/-0.01rpm |
Speed adjustment | TFT |
Torque display | Yes |
Torque measurement | Yes |
Timer | Yes |
Timer display | TFT |
Timer setting range | 0.017 - 6,000min |
Temperature measurement resolution | 0.1K |
Working temperature display | TFT |
Connection for ext. temperature sensor | PT100 |
Graph function | Yes |
Operating mode | Timer and continuous operation |
Calibration option | Yes |
Touch function | Yes |
Permitted density | 9,999kg/dm3 |
Working temperature | -100 to 300c |
Fastening on stand | extension arm |
Support rod diameter | 16mm |
Telescope stand stroke | 200mm |
Plug-in coupling diameter | 12mm |
Basic container volume | 600mL |
Stand | Rotastand |
Stroke max | 61mm |
Diameter | 16mm |
Dynamic load | 5kg |
Dimensions | 251 x 629 x 372mm |
Weight | 7.1kg |
Permissible ambient temperature | 5 - 40c |
Permissible relative humidity | 70% |
Protection class according to DIN EN 60529 | IP40 |
RS232 Interface | Yes |
USB Interface | Micro-USB |
Power input | 24W |
Supplied with:
- Rotavisc me-vi unit
- Sotastand
- SP set-2
- PT100.8
- Guard rail
Details
-
Pack Size:EACH