Stock Code:
400.003.309
Rotor for Clinical Centrifuge 400.003.300 only
Stock:
1 - 9
Description
Technical Data:
Max Speed | 4,500rpm |
Max RCF | 2,390g |
Rotor Capacity | 10mL x 12 15mL x 8 |
Material | High strength plastic |
Rotor Capacity:
Tube | Tube Qty | Dimension (Dia x L mm) | Adapters | Max Speed | Max RCF |
15mL Conical Bottom | 8 | 17 x 120 | 4,500rpm | 2,490g | |
1.5 - 5mL | 12 | 13 x 82 | 400.003.311 400.003.312 | 4,500rpm | 2,490g |
4 - 7mL Vacutainers | 12 | 13 x 106 | 400.003.311 | 4,500rpm | 2,490g |
4 - 7mL Vacutainers | 12 | 16 x 75 | 400.003.311 400.003.312 | 4,500rpm | 2,490g |
8.5 - 10mL Vacutainers | 12 | 16 x 107 | 400.003.311 | 4,500rpm | 2,490g |
2.7 - 3mL Collection Tubes | 12 | 11 x 66 | 400.003.311 400.003.312 | 4,500rpm | 2,490g |
7.5 - 8.2mL Collection Tubes | 12 | 15 x 92 | 400.003.311 | 4,500rpm | 2,490g |
Details
-
Pack Size:EACH