Stock Code:
400.003.300
Centrifuge Clinical
Stock:
1 - 9
Downloads
Description
Features and Benefits:
- Ideal for clinical labs
- Rotor can be configured to spin multiple tube types
- Gentle braking at low speeds ensures efficient separation
- Parameters can be altered once desired speed is reached
- Short spin function, by holding the PULSE button
- LCD display
- Automatic lid-lock
- Over speed detection
- Over temperature detection
- Automatic internal diagnosis
- Maintenance free DC Brushless motor
- Sound alert function
- Short run time function
Technical Data:
Maximum Speed | 4,500rpm |
Speed Range | 300 to 4,500rpm (100rpm increments) |
Maximum RCF | 2,490 x G |
Speed Accuracy | +20rpm |
Run Time | Continuous Timer: 30 seconds - 99 minutes |
Motor | DC Brushless |
Power | 240V/60Hz |
Noise Level | < 56 dB |
Acceleration/Braking Time | 20 seconds / 13 seconds |
Dimensions (WxDxH) | 354 x 304 x 215 mm |
Weight | 6Kg |
Rotor Capacity:
Tube | Tube Qty | Dimension (Dia x L mm) | Adapters | Max Speed | Max RCF |
15mL Conical Bottom | 8 | 17 x 120 | 4,500rpm | 2,490g | |
1.5 - 5mL | 12 | 13 x 82 | 400.003.311 400.003.312 | 4,500rpm | 2,490g |
4 - 7mL Vacutainers | 12 | 13 x 106 | 400.003.311 | 4,500rpm | 2,490g |
4 - 7mL Vacutainers | 12 | 16 x 75 | 400.003.311 400.003.312 | 4,500rpm | 2,490g |
8.5 - 10mL Vacutainers | 12 | 16 x 107 | 400.003.311 | 4,500rpm | 2,490g |
2.7 - 3mL Collection Tubes | 12 | 11 x 66 | 400.003.311 400.003.312 | 4,500rpm | 2,490g |
7.5 - 8.2mL Collection Tubes | 12 | 15 x 92 | 400.003.311 | 4,500rpm | 2,490g |
Supplied With:
- Tube Rotor (400.003.309)
- Suitable for tubes:
- 15mL centrifuge tubes x 8
- 1.5mL* / 2mL* / 4mL* / 5mL* / 7mL* / 8.5mL* / 10mL vacutainer (blood collection) tubes x 12
- * Adapters Supplied (400.003.311 & 400.003.312)
- Power Cable
- User Manual
Details
-
Pack Size:EACH
-
Warranty (Months):12